History
| 1983 | Techno Print Co., Ltd. incorporated. |
|---|---|
| 1984 | Production of the prototype of the patterning of photolithography. |
| 1986 | Mass production of speedometer patterns commenced Mass production of film+film touch panels commenced
Speed meter
Film + film touch panel |
| 1988 | Current plant completed |
| 1993 | Mass commercial production of Cr patterning (black matrix for STN) commenced. Development of glass touch panel commenced.
Cr patterning |
| 1996 | Mass production commenced of glass touch panels adopted as the first in the world genuine part for built-in car navigation systems |
| 1997 | Mass production of glass touch panels for video cameras commenced Mass production of ITO patterns for cellular telephones commenced |
| 2000 | Touch panel was adopted as a genuine part for built-in car navigation systems and full-scale commercial production commenced. Appointed as designated plant of Sainokuni (Saitama).
Touch panel for car navigation systems |
| 2001 | Mass production of glass touch panels for gasoline stand pumps commenced. Mass production of Cr+ITO patterns for organic EL commenced. |
| 2002 | Mass production commenced of ITO patterns for aircraft intended for America. Mass production of Cr pattern glass caps for organic EL commenced. |
| 2003 | Certification of ISO9001 acquired |
| 2004 | Mass production of glass touch panels for aircraft commenced Patents relating to glass and glass touch panel granted in Taiwan and China |
| 2005 | Capital stock increased to 40 million yen (paid). Mass production commenced of touch panels for built-in car navigation systems intended for America. |
| 2006 | Mass production commenced of glass touch displays for personal computers. Patents relating to glass and glass touch panel granted in Japan and Korea.
glass touch displays for personal computers |
| 2007 | Commercial production of double-sided ITO patterning commenced. Mass production commenced of Cr+ITO patterns for digital camera finders. Development of touchpanel for mobile terminals. |
| 2009 | Certification of ISO14001 acquired. Development of a large multi touch panel. Mass production commenced of touch panels for built-in car navigation systems intended for Europe. |
| 2010 | Acquired Sony Green Partner certification. |
| 2012 | Participating in medical equipment project. Micro channel production commences. |
| 2013 | Mass production of touch panels for GPS devices commenced. Acquired ISO/TS16949 certification. |
| 2014 | Prototype development of FTO pattern for use in solar batteries commences. |
| 2015 | Prototype development of LED heat sink processing commences |
| 2016 | Start electrochromic prototype production.(with NIMS)
|
| 2017 | Low-load glass / glass touch panel that also supports pinch in / out and flick function. |
| 2018 | Acquired ISO 2015 certificate of ISO 9001/14001. |
| 2019 | Started trial production of micro LED mounting board |
| 2020 | Started trial production of metal mesh patterns |
| 2021 | Introducing bar coater |
| 2022 | Introduced shower etching equipment for Al, Cr, and Cu. A4 size metal sputtering equipment introduced Start of integrated production from film formation to patterning |
| 2023 | Started trial production of multilayer wiring boards for micro LEDs and OFETs. Issue of SDGs declaration |






